Flex - Peewee League (6, 7 & 8)
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Dick’s Sporting Goods – Flex 2023 | 7 | 0 | 1 |
2 | RM Mechanical – Flex 2023 | 4 | 4 | 0 |
3 | DeSaro Memorial Foundation – Flex 2023 | 2 | 5 | 1 |
4 | Stockpile Defense – Flex 2023 | 2 | 6 | 0 |
FLEX - Midget League (9 & 10)
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Sawtooth Technology – Flex 2023 | 7 | 0 | 1 |
2 | Hawaiian Roofing – Flex 2023 | 6 | 2 | 0 |
3 | LCM Custom Homes – Flex 2023 | 5 | 2 | 1 |
4 | Lithia Ford – Flex 2023 | 4 | 3 | 1 |
5 | YMC Mechanical – Flex 2023 | 3 | 4 | 1 |
6 | McU Sports – Flex 2023 | 2 | 6 | 0 |
7 | Buss Mechanical – Flex 2023 | 2 | 6 | 0 |
8 | Drake Mechanical – Flex 2023 | 1 | 7 | 0 |
FLEX - Midget League (11 & 12)
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Bravo Roofing & Solar – Flex 2023 | 8 | 1 | 0 |
2 | The Palidins – Flex 2023 | 7 | 1 | 1 |
3 | Timeless Photo – Flex 2023 | 7 | 2 | 0 |
4 | Access Heating & Air – Flex 2023 | 4 | 4 | 0 |
5 | Aaron Butler Memorial Foundation – Flex 2023 | 4 | 5 | 0 |
6 | 3rd District Officials – Flex 2023 | 3 | 5 | 2 |
7 | Dr. Kituku – Flex 2023 | 3 | 5 | 1 |
8 | Stroth General – Flex 2023 | 1 | 7 | 1 |
9 | Custom Steel – Flex 2023 | 1 | 8 | 1 |