FLEX Sophomore League Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | McU Sports (FLEX) | 5 | 1 | 0 | 130 | 37 | L1 |
2 | Stroth Construction | 4 | 2 | 0 | 102 | 88 | L1 |
3 | FIPB | 3 | 3 | 0 | 75 | 89 | W1 |
4 | Overland Park | 2 | 3 | 1 | 84 | 105 | W1 |
5 | Sawtooth Technology | 2 | 3 | 1 | 73 | 102 | W1 |
6 | Palidins | 1 | 5 | 0 | 72 | 115 | L3 |
FLEX Rookie League Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | YMC | 6 | 0 | 0 | 203 | 64 | W6 |
2 | Buss Mechanical | 4 | 2 | 0 | 132 | 105 | W1 |
3 | St. Alphonsus | 3 | 2 | 1 | 144 | 81 | L1 |
4 | Kituku | 2 | 4 | 0 | 123 | 112 | W1 |
5 | 3rd District Officials | 1 | 4 | 1 | 97 | 130 | L2 |
6 | Jim Russell Ex. | 1 | 5 | 0 | 46 | 253 | L1 |
FLEX Midget League Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Drake Mechanical | 6 | 0 | 0 | 138 | 38 | W6 |
2 | BSU | 4 | 1 | 1 | 74 | 44 | W4 |
3 | Pro Image | 4 | 2 | 0 | 98 | 80 | W2 |
4 | Dick’s Sporting Goods | 2 | 3 | 1 | 82 | 78 | L2 |
5 | Martin Construction | 1 | 5 | 0 | 85 | 133 | L5 |
6 | Gem Family | 0 | 6 | 0 | 28 | 132 | L6 |
FLEX Nampa League Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Action Garage Door | 1 | 0 | 0 | 30 | 12 | W1 |
2 | Albertson’s SD | 1 | 0 | 0 | 22 | 2 | W1 |
3 | MCH | 1 | 0 | 0 | 18 | 12 | W1 |
3 | The Triangle | 1 | 0 | 0 | 18 | 8 | W1 |
5 | Banuchi D & R | 0 | 1 | 0 | 12 | 30 | L1 |
5 | First Interstate Bank | 0 | 1 | 0 | 12 | 18 | L1 |
7 | ZTR | 0 | 1 | 0 | 8 | 18 | L1 |
8 | Smiles 4 Kids | 0 | 1 | 0 | 2 | 22 | L1 |
9 | Horseshoe Bend Charcoal | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Horseshoe Bend Silver | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marsing 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marsing 2 | 0 | 0 | 0 | 0 | 0 | 0 |