Pee Wee (6, 7 & 8)
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Jimmie “D” Memorial (B) | 5 | 0 | 0 |
1 | Sawtooth Technology (B) | 5 | 1 | 0 |
1 | Stockpile Defense (B) | 5 | 2 | 0 |
4 | Dick’s Sporting Goods (B) | 4 | 2 | 1 |
5 | Buss Mechanical (B) | 4 | 2 | 0 |
6 | TrueValue Hardware (E) | 2 | 4 | 0 |
7 | J&M Sanitation (K) | 1 | 1 | 1 |
8 | Timeless Photo (B) | 1 | 5 | 0 |
8 | Western Heating (K) | 1 | 2 | 0 |
10 | EFTC (EMT) | 0 | 6 | 0 |
10 | Rocky Mountain Towing (K) | 0 | 4 | 0 |
Flex – Bantam (9-10) League
Pos | Team | W | L | T |
---|---|---|---|---|
1 | McU Sports (B) | 5 | 0 | 0 |
2 | Custom Steel (B) | 4 | 1 | 0 |
3 | YMC Mechanical (B) | 1 | 4 | 0 |
4 | Drake Mechanical (B) | 0 | 5 | 0 |
Flex – Affiliate Clubs League
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Middleton Gray | 3 | 0 | 0 |
2 | Devil Dog Detailing,LLC (N) | 2 | 0 | 0 |
2 | Dual Voltage (N) | 2 | 0 | 0 |
2 | Middleton Silver | 2 | 0 | 0 |
5 | Middleton White | 1 | 0 | 0 |
5 | Sufin Performance Modes (HD) | 1 | 0 | 0 |
7 | Grayhawk Photography (HD) | 0 | 1 | 0 |
7 | Horseshoe Bend 1 | 0 | 0 | 0 |
7 | Horseshoe Bend 2 | 0 | 0 | 0 |
7 | Idaho Gem Group Real Estate (MH) | 0 | 1 | 0 |
7 | Marsing 1 | 0 | 0 | 0 |
7 | Marsing 2 | 0 | 0 | 0 |
7 | Melba | 0 | 0 | 0 |
7 | Middleton Blue | 0 | 0 | 0 |
7 | Mudslingers (MH) | 0 | 6 | 0 |
7 | Timberlake Construction (HD) | 0 | 1 | 0 |