Senior League - Western Division
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Nampa Valley Helicopters (B) | 7 | 0 | 0 |
2 | Golden Wheel (B) | 6 | 2 | 0 |
3 | A-Team Electric (B) | 4 | 3 | 0 |
4 | ICCU (K) | 2 | 6 | 0 |
Senior League - Central Division
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Goodwood BBQ (B) | 5 | 3 | 0 |
2 | Shep Law (B) | 2 | 5 | 0 |
3 | Idaho Water Sports (N) | 1 | 8 | 0 |
4 | Middleton Viking Gold | 0 | 8 | 0 |
Senior League - Central Division
Pos | Team | W | L | T |
---|---|---|---|---|
1 | G7 RV (B) | 6 | 1 | 0 |
2 | Big Al’s (B) | 6 | 3 | 0 |
3 | Meridian White (B) | 6 | 2 | 0 |
4 | Jimmy Shawn Granite (N) | 4 | 4 | 0 |
5 | Mtn. Home Auto Ranch | 3 | 4 | 0 |
6 | Rocky Mountain Towing (K) | 3 | 6 | 0 |