Junior League - Western Division
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Brown Bros. Bus (EMT) | 6 | 1 | 0 |
2 | CM Company (B) | 5 | 2 | 0 |
3 | Dick’s Sporting Goods (B) | 4 | 3 | 0 |
4 | Fairly Reliable Bob’s (B) | 4 | 3 | 0 |
5 | Fire Sentry (K) | 2 | 5 | 0 |
6 | Foothills Cabinets (N) | 1 | 5 | 0 |
Junior League - Eastern Division
Pos | Team | W | L | T |
---|---|---|---|---|
1 | RM Mechanical (B) | 6 | 0 | 0 |
2 | ICCU (B) | 5 | 3 | 0 |
3 | Big Valley Tractor (HD) | 3 | 3 | 0 |
4 | BSU Coaches (B) | 3 | 4 | 0 |
5 | Marsing | 0 | 8 | 0 |
Junior League - North Division
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Eagle High Football (B) | 7 | 0 | 0 |
2 | Westmark Credit Union (B) | 5 | 2 | 0 |
3 | Fairway Mortgage (B) | 4 | 3 | 0 |
4 | Middleton Vikings | 3 | 4 | 0 |
5 | House of Design (N) | 1 | 6 | 0 |
6 | Peterson Toyota (B) | 1 | 6 | 0 |
Junior League - Eastern Division
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Kuna Dental (K) | 6 | 1 | 0 |
2 | YMC Mechanical (B) | 5 | 2 | 0 |
3 | Centennial Boosters (B) | 3 | 4 | 0 |
4 | Western Heating Red (B) | 3 | 4 | 0 |
5 | Ray Garcia Realty (N) | 2 | 5 | 0 |
6 | T.E.A.M. (MH) | 0 | 7 | 0 |