Junior League - American Conference - Eastern Division
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Meridian (White) | 6 | 1 | 0 | 160 | 30 | L1 |
2 | Aqua Irrigation | 5 | 2 | 0 | 202 | 28 | W1 |
3 | Rocky Mountain Towing | 4 | 3 | 0 | 142 | 182 | L1 |
4 | Peterson Toyota | 2 | 5 | 0 | 88 | 170 | L1 |
5 | Karcher Auto Body | 1 | 5 | 0 | 46 | 194 | L3 |
Junior League - American Conference - Western Division
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Goodwood BBQ | 7 | 1 | 0 | 174 | 44 | W4 |
2 | A-Team Electric | 4 | 3 | 0 | 114 | 72 | L2 |
3 | Nampa Valley Helicopter | 3 | 4 | 0 | 173 | 107 | L1 |
4 | Sage (1) | 2 | 5 | 0 | 87 | 131 | W1 |
5 | East / South | 0 | 6 | 0 | 0 | 204 | L6 |
Junior League - National Conference - Eastern Division
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Golden Wheel | 6 | 2 | 0 | 166 | 58 | L1 |
2 | Diamond Transport | 4 | 2 | 0 | 200 | 79 | W2 |
3 | Shep Law | 4 | 2 | 0 | 147 | 52 | W1 |
4 | Mtn. Home Auto Ranch | 4 | 2 | 0 | 86 | 80 | W3 |
5 | Sage (2) | 1 | 6 | 0 | 28 | 300 | W1 |
Junior League - National Conference - Western Division
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | G7 RV | 6 | 1 | 0 | 208 | 62 | L1 |
2 | Parks Royal Auto Body | 5 | 2 | 0 | 257 | 116 | W2 |
3 | Big Al’s | 3 | 4 | 0 | 138 | 82 | L2 |
4 | Flatline Construction | 1 | 5 | 0 | 42 | 170 | L5 |
5 | Marsing Fire Dep’t. | 0 | 7 | 0 | 6 | 303 | L7 |