Sophomore League - Western Division
Pos | Team | W | L | T |
---|---|---|---|---|
1 | ICCU Soph (B) | 6 | 1 | 0 |
2 | Western Heating Blue (B) | 4 | 3 | 0 |
3 | Peterson Toyota Soph (B) | 4 | 3 | 0 |
4 | Shop Strange (N) | 3 | 4 | 0 |
5 | Wild Willy’s (E) | 2 | 5 | 0 |
6 | Guardian Property Mgmt. (MH) | 0 | 7 | 0 |
Sophomore League - Central Division
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Valley Pump (E) | 6 | 1 | 0 |
2 | DNA Athletics (B) | 5 | 1 | 0 |
3 | Pro Tec (B) | 3 | 4 | 0 |
4 | Shep Law Soph (B) | 2 | 5 | 0 |
5 | Wheeler’s Handout (N) | 1 | 6 | 0 |
6 | ICCU Soph (N) | 0 | 7 | 0 |
Sophomore League - Eastern Division
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Foothills Physical Therapy (B) | 6 | 0 | 1 |
2 | Asumendi & Kincheloe (HD) | 6 | 0 | 1 |
3 | Avalon Dental (K) | 6 | 1 | 0 |
4 | Off Broadway Deli (B) | 3 | 4 | 0 |
5 | Own Boise Realty (B) | 3 | 4 | 0 |
6 | Middleton Sophomore | 1 | 5 | 0 |